40. What happened to Moiraine at the docks? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| d. she is alive and still has Full Power | 37.946 | 85 |
| c. she is alive and had the Power burnt out of her | 26.339 | 59 |
| b. she is alive and stilled | 17.411 | 39 |
| a. she is dead | 7.143 | 16 |
| e. no clue | 8.036 | 18 |
| f. none of the above | 1.786 | 4 |
41. What happened to Lanfear at the docks? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| d. she is alive and still has Full Power | 53.571 | 120 |
| c. she is alive and had the Power burnt out of her | 16.964 | 38 |
| a. she is dead | 8.482 | 19 |
| b. she is alive and stilled | 7.589 | 17 |
| e. no clue | 8.929 | 20 |
| f. none of the above | 3.571 | 8 |
42. What was in Moiraine's letter to Thom? (MC LIST)
| Choices | Percentage | Respondents |
|---|---|---|
| a. info about the Red Ajah who gentled Owyn | 84.821 | 190 |
| b. info on how to rescue her | 29.464 | 66 |
| c. lovey gooey stuff | 28.125 | 63 |
| d. nothing important | 0.0 | 0 |
| e. no clue | 6.696 | 15 |
| f. none of the above | 0.446 | 8 |
43. What was the Moiraine/Verin thing ("Moiraine sent me" - "I did not send her") (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| d. Verin was misleading, but in a truthful fashion | 37.500 | 84 |
| c. Verin was lying | 27.679 | 62 |
| f. a misunderstanding between characters | 15.625 | 35 |
| a. a Jordan mistake | 5.357 | 12 |
| e. one was being impersonated | 3.125 | 7 |
| b. Moiraine was lying | 0.0 | 0 |
| g. no clue | 4.018 | 7 |
| h. none of the above | 1.339 | 3 |
44. Who said "IT IS NOT HERE" at the end of _The Eye of the World_? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Creator | 45.089 | 101 |
| Dark One | 9.375 | 21 |
| Lews Therin | 4.464 | 10 |
| Ishamael | 1.339 | 3 |
| Moiraine | 0.893 | 2 |
| Demandred | 0.446 | 1 |
| Eye's Creators | 0.446 | 1 |
| Forsaken | 0.446 | 1 |
| Green Man | 0.446 | 1 |
| Jordan | 0.446 | 1 |
| Lanfear | 0.446 | 1 |
| Wheel | 0.446 | 1 |
| Novak | 0.893 | 2 |
| Roy | 0.446 | 1 |
45. Who killed Asmodean? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Lanfear | 23.661 | 53 |
| Fain | 17.411 | 39 |
| Shaidar Haran | 6.696 | 15 |
| Sammael | 4.464 | 10 |
| Demandred | 4.018 | 9 |
| Ishamael | 3.125 | 7 |
| Dark One | 2.679 | 6 |
| Forsaken/DF | 2.679 | 6 |
| Taim | 2.232 | 5 |
| Luc/Isam/Slayer | 1.786 | 4 |
| Graendal | 1.339 | 3 |
| Lews Therin | 1.339 | 3 |
| Mesaana | 0.893 | 2 |
| Semirhage | 0.893 | 2 |
| Moiraine | 0.446 | 1 |
| Fake Taim | 0.446 | 1 |
| His Mother | 0.446 | 1 |
| Kadere | 0.446 | 1 |
| Osan'gar | 0.446 | 1 |
| Rand | 0.446 | 1 |
| Bela | 1.786 | 4 |
| Piglet | 0.446 | 1 |
| Novak | 0.446 | 1 |
46. Who was the man who gave Sevanna the cube ter'angreal for controlling Rand? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Demandred | 30.804 | 69 |
| Sammael | 17.411 | 39 |
| Fain | 4.911 | 11 |
| Osan'gar | 4.464 | 10 |
| DF | 3.571 | 8 |
| Shaidar Haran | 1.339 | 3 |
| Taim | 1.339 | 3 |
| Forsaken | 0.446 | 1 |
| Jain | 0.446 | 1 |
| Mesaana | 0.446 | 1 |
| Rahvin | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
| No one | 0.446 | 1 |
| Novak | 0.446 | 1 |
| Novak's Minion | 0.446 | 1 |
47. Who gated in the Shaido to kill Mat? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Sammael | 40.179 | 90 |
| Demandred | 14.732 | 33 |
| Mesaana | 3.125 | 7 |
| Osan'gar | 2.679 | 6 |
| Taim | 1.786 | 4 |
| Lanfear | 0.893 | 2 |
| Aiel DF | 0.446 | 1 |
| Graendal | 0.446 | 1 |
| Fain | 0.446 | 1 |
| Forsaken | 0.446 | 1 |
| Rahvin | 0.446 | 1 |
| Sevanna | 0.446 | 1 |
| Sorilea | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
48. Who sent the Grey Man against Rand/Aviendha in Caemlyn? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Demandred | 25.00 | 56 |
| Sammael | 23.661 | 53 |
| Taim | 4.018 | 9 |
| Graendal | 3.571 | 8 |
| Lanfear | 1.786 | 4 |
| Osan'gar | 1.339 | 3 |
| Fain | 0.893 | 2 |
| Aran'gar | 0.446 | 1 |
| Asmodean | 0.446 | 1 |
| Dark One | 0.446 | 1 |
| Forsaken | 0.446 | 1 |
| Mesaana | 0.446 | 1 |
| Sammael/Graendal | 0.446 | 1 |
| Shaidar Haran | 0.446 | 1 |
49. Who was behind having Fel killed? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Demandred | 16.071 | 36 |
| Dark One | 9.821 | 22 |
| Shaidar Haran | 6.696 | 15 |
| Mesaana | 4.911 | 11 |
| Osan'gar | 4.464 | 10 |
| Sammael | 2.679 | 6 |
| Taim | 2.232 | 5 |
| Semirhage | 1.786 | 4 |
| Graendal | 1.339 | 3 |
| Aginor | 0.893 | 2 |
| Black Ajah | 0.893 | 2 |
| Fain | 0.893 | 2 |
| Lanfear | 0.893 | 2 |
| Alviarin | 0.446 | 1 |
| Aran'gar | 0.446 | 1 |
| Berelain | 0.446 | 1 |
| Bubble of Evil | 0.446 | 1 |
| Dark Friend | 0.446 | 1 |
| Liandrin | 0.446 | 1 |
| Shaido | 0.446 | 1 |
| Jordan | 0.446 | 1 |