66. Where's Luc? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| he's now part of Slayer, and will not be seen apart from Slayer/Isam ever | 50.446 | 113 |
| alive, elsewhere | 16.964 | 38 |
| trapped in T'A'R | 11.607 | 26 |
| dead | 6.696 | 15 |
| trapped in AEelfland | 4.464 | 10 |
| no clue | 0.893 | 2 |
| none of the above | 0.446 | 1 |
67. Who is Gaidal Cain? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| he's Olver, the 9 year old boy with Mat | 37.500 | 84 |
| we have not seen him yet, but we will (but he won't be born to a major character) | 25.893 | 58 |
| we won't ever see him | 12.054 | 27 |
| he's Uno | 4.464 | 10 |
| he'll be born to a major character | 8.036 | 18 |
| he's Logain | 0.000 | 0 |
| no clue | 10.268 | 23 |
| none of the above | 1.339 | 3 |
68. Which of the following are REALLY dead - NEVER to be seen again - not even resurrected (list all that apply): (MC LIST)
| Choices | Percentage | Respondents |
|---|---|---|
| Rahvin | 93.304 | 209 |
| Geofram Bornhald (the elder Bornhald) | 81.250 | 182 |
| Ingtar | 77.232 | 173 |
| Asmodean | 70.089 | 157 |
| Be'lal | 67.411 | 151 |
| Ishamael | 18.750 | 42 |
| Luc | 11.607 | 26 |
| Moiraine | 5.804 | 13 |
| Aginor | 4.464 | 10 |
| Lanfear | 4.911 | 11 |
| Balthamel | 4.018 | 9 |
| none of the above | 0.000 | 0 |
69. Where is Semirhage? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Seanchan | 15.179 | 34 |
| Saldaea | 7.589 | 17 |
| Tar Valon/Tower | 4.464 | 10 |
| Border | 4.018 | 9 |
| Shara | 3.571 | 8 |
| Shienar | 2.232 | 5 |
| Amador | 2.232 | 5 |
| Salidar | 1.786 | 4 |
| Ebou Dar | 1.339 | 3 |
| Ghealdan | 1.339 | 3 |
| Cairhien | 0.893 | 2 |
| Corenne | 0.893 | 2 |
| Tear | 0.893 | 2 |
| Shayol Ghul | 0.446 | 1 |
| Rand's School | 0.446 | 1 |
| Two Rivers | 0.446 | 1 |
| Tarabon | 0.446 | 1 |
| Cantorin | 0.446 | 1 |
| Arad Doman | 0.446 | 1 |
| Arafel | 0.446 | 1 |
| Black Tower | 0.446 | 1 |
| Mountains of Mist | 0.446 | 1 |
70. Jain Farstrider is who (if anyone - 'dead' and 'no one' are acceptable answers, where 'no one' means Jain is just plain Jain)? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| No one | 50.000 | 112 |
| dead | 29.464 | 66 |
| Elyas | 4.018 | 9 |
| Tam | 2.232 | 5 |
| Bayle Domon | 1.786 | 4 |
| Thom | 1.339 | 3 |
| With Graendal | 0.893 | 2 |
| Herid Fel | 0.446 | 1 |
| Chad | 0.446 | 1 |
| Bela | 0.446 | 1 |
71. Who is Osan'gar (the male resurrected Forsaken)? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Aginor | 57.589 | 129 |
| Balthamel | 4.464 | 10 |
| Asmodean | 1.786 | 4 |
| Be'lal | 1.786 | 4 |
| Ishamael | 1.339 | 3 |
| Lanfear | 0.893 | 2 |
| Asha'man | 0.446 | 1 |
| Olver | 0.446 | 1 |
| Rahvin | 0.446 | 1 |
| Taim | 0.446 | 1 |
72. Where is Osan'gar? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Black Tower | 12.946 | 29 |
| Cairhien | 4.911 | 11 |
| Caemlyn | 3.571 | 8 |
| Shayol Ghul | 1.786 | 4 |
| With Rand | 1.339 | 3 |
| With Shaido | 0.893 | 2 |
| Amador | 0.893 | 2 |
| Thankan'dar | 0.893 | 2 |
| White Tower | 0.893 | 2 |
| Shienar | 0.893 | 2 |
| Saldaea | 0.893 | 2 |
| Ebou Dar | 0.893 | 2 |
| With Mat | 0.446 | 1 |
| Tear | 0.446 | 1 |
| Shara | 0.446 | 1 |
| Seanchan | 0.446 | 1 |
| Rand's School | 0.446 | 1 |
| Haddon Mirk | 0.446 | 1 |
| Kinslayer's Dagger | 0.446 | 1 |
73. Who is Aran'gar (other than Halima - which *Forsaken* is Aran'gar, the Forsaken resurrected into a female body)? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Balthamel | 57.143 | 128 |
| Aginor | 11.607 | 26 |
| Be'lal | 1.786 | 4 |
| Asmodean | 1.339 | 3 |
| Lanfear | 0.893 | 2 |
| Rahvin | 0.446 | 1 |
74. Who is Shaidar Haran (if he's other than a big nasty Myrddraal - the answer of "Shaidar Haran" means he's no one other than himself)? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Ishamael | 40.625 | 91 |
| Shaidar Haran | 37.054 | 83 |
| Dark One | 5.357 | 12 |
| Luc/Isam/Slayer | 0.893 | 2 |
| Balthamel | 0.446 | 1 |
| Kadere | 0.446 | 1 |
| Lanfear | 0.446 | 1 |
| Nae'blis | 0.446 | 1 |
75. Is Nicola one of the Black Ajah from Liandrin's group? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 25.000 | 56 |
| No | 42.411 | 95 |
| Undecided | 25.000 | 56 |
76. Is Ariena one of the Black Ajah from Liandrin's group? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 24.107 | 54 |
| No | 37.946 | 85 |
| Undecided | 29.464 | 66 |
77. Who was Silvie? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Lanfear | 51.786 | 116 |
| Mesaana | 6.250 | 14 |
| Moghedian | 1.339 | 3 |
| Liandrin | 0.893 | 2 |
| Semirhage | 0.893 | 2 |
| Aes Sedai | 0.446 | 1 |
| Amys | 0.446 | 1 |
| Herself | 0.446 | 1 |
| Wise One | 0.446 | 1 |
78. Who impersonated Else in _The Dragon Reborn_? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Lanfear | 62.500 | 140 |
| Mesaana | 11.607 | 26 |
| Moghedian | 2.679 | 6 |
| Else | 0.893 | 2 |
| Liandrin | 0.893 | 2 |
| Alviarin | 0.446 | 1 |
| Faolain | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
| Verin | 0.446 | 1 |
79. Mesaana is in the White Tower (supposedly). Who is she? (Here, 'scullery' means that Mesaana is maintaining a low profile as a nameless drudge, cook or other invisible Tower inhabitant.) (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Scullery maid | 46.875 | 105 |
| Alviarin | 7.143 | 16 |
| Silviana | 4.911 | 11 |
| Aes Sedai | 4.464 | 10 |
| Accepted | 2.679 | 6 |
| functionary | 1.786 | 4 |
| Galina | 1.786 | 4 |
| Laras | 1.786 | 4 |
| Danelle | 1.339 | 3 |
| Sheriam | 0.893 | 2 |
| Else | 0.446 | 1 |
| Leanne | 0.446 | 1 |
| Nesuna | 0.446 | 1 |
| Novice | 0.446 | 1 |
| No one | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
| Shemerin | 0.446 | 1 |
| Silvie | 0.446 | 1 |
| Refuge | 0.446 | 1 |
| Tarna | 0.446 | 1 |
80. Does Semirhage's "charge" refer to the captured/tortured Aes Sedai Cabriana Mercandes? (sp?) (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 47.768 | 107 |
| No | 18.750 | 42 |
| Undecided | 22.768 | 51 |
81. Where is Slayer? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Unseen World | 15.625 | 35 |
| T. of Ghenjei | 8.929 | 20 |
| Blight | 5.804 | 13 |
| 'Finnland | 4.911 | 11 |
| Two Rivers | 4.464 | 10 |
| Shayol Ghul | 3.571 | 8 |
| Andor | 2.232 | 5 |
| Dead | 2.232 | 5 |
| M. of Mist | 2.232 | 5 |
| Borderlands | 1.339 | 3 |
| Saldaea | 1.339 | 3 |
| Ebou Dar | 1.339 | 3 |
| Caemlyn | 0.893 | 2 |
| Baerlon | 0.446 | 1 |
| Cairhien | 0.446 | 1 |
| Dumai's Wells | 0.446 | 1 |
| Illian | 0.446 | 1 |
| Salidar | 0.446 | 1 |
82. Will we see Slayer again? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 89.732 | 201 |
| No | 4.464 | 10 |
| Undecided | 3.571 | 8 |
83. Who is Beidomon, if anyone (if you think he's no one we know, answer "Beidomon")? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Beidomon | 65.625 | 147 |
| Demandred | 2.679 | 6 |
| Ishamael | 2.679 | 6 |
| Aginor | 1.786 | 4 |
| Lews Therin | 1.786 | 4 |
| Forsaken | 1.786 | 4 |
| Asmodean | 0.893 | 2 |
| Bayle Domon | 0.893 | 2 |
| Balthamel | 0.446 | 1 |
| Jain Farstrider | 0.446 | 1 |
| Rahvin | 0.446 | 1 |
| Taim | 0.446 | 1 |