119. Who is the Daughter of the Nine Moons? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| a daughter of the Empress of Seanchan | 59.821 | 134 |
| the Empress of Seanchan | 9.821 | 22 |
| Seanchan Messiah Figure | 8.036 | 18 |
| Cerandin from Valan Luca's show | 6.696 | 15 |
| Berelain | 3.571 | 8 |
| Egeanin | 0.893 | 2 |
| no clue | 7.589 | 17 |
| none of the above | 0.893 | 2 |
120. What does Mat "giving up half the light of the world" mean? (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| he loses an eye | 77.679 | 174 |
| something about half the Power no longer working in the next age | 2.232 | 5 |
| something to do with Mayene and the lamp oil | 0.893 | 2 |
| no clue | 8.482 | 19 |
| none of the above | 8.482 | 19 |
121. The "Last Battle" refers to (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| a string of many events | 47.321 | 106 |
| a single event | 46.875 | 105 |
| no clue | 2.679 | 6 |
| none of the above | 1.339 | 3 |
122. Rand will: (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| die and come back | 45.536 | 102 |
| die at the end and stay dead | 27.232 | 61 |
| not die, not even fake it | 13.839 | 31 |
| fake his death | 4.464 | 10 |
| no clue | 4.018 | 9 |
| none of the above | 2.679 | 6 |
123. Rand will break the world : (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| both figuratively and literally | 51.786 | 116 |
| figuratively | 42.411 | 95 |
| physically | 0.893 | 2 |
| not at all | 0.446 | 1 |
| no clue | 1.786 | 4 |
| none of the above | 0.446 | 1 |
124. Rand's "spilling his blood on the rocks at Shayol Ghul" refers to: (MC)
| Choices | Percentage | Respondents |
|---|---|---|
| the blood of Rand, literally | 62.054 | 139 |
| the blood of the Aiel | 13.839 | 31 |
| Galad's blood | 6.250 | 14 |
| Aviendha's child's blood | 2.232 | 5 |
| no clue | 6.696 | 15 |
| none of the above | 3.571 | 8 |
125. Will there be an eclipse when Rand spills his blood? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 57.589 | 129 |
| No | 18.750 | 42 |
| Undecided | 20.089 | 45 |
126. Callandor pulling: Who will pull the Sword from the Stone ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Logain | 62.054 | 139 |
| Rand | 11.607 | 26 |
| No one | 6.696 | 15 |
| Mat | 2.232 | 5 |
| Galad | 1.339 | 3 |
| Taim | 1.339 | 3 |
| Next Dragon | 0.893 | 2 |
| Gawyn | 0.446 | 1 |
| Perrin | 0.446 | 1 |
| Lews Therin | 0.446 | 1 |
| Sammael | 0.446 | 1 |
| Shaidar Haran | 0.446 | 1 |
| Bela | 0.446 | 1 |
127. Will the puller(s) survive the pulling (leave blank if you think no one will pull it)? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 82.589 | 185 |
| No | 2.232 | 5 |
| Undecided | 1.786 | 4 |
128. Does "Land split by Return" refer to the Seanchan invasion? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 79.911 | 179 |
| No | 8.929 | 20 |
| Undecided | 8.036 | 18 |
129. Who is Berelain's "man in white", re: Min's viewing ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Galad | 62.500 | 140 |
| Rhuarc | 3.571 | 8 |
| Gai'shain | 2.232 | 5 |
| Whitecloak | 0.893 | 2 |
| Perrin | 0.893 | 2 |
| Cair. Gai'shain | 0.446 | 1 |
| Demandred | 0.446 | 1 |
| Ishamael | 0.446 | 1 |
| Logain | 0.446 | 1 |
| Mat | 0.446 | 1 |
| Osan'gar | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
| Slayer | 0.446 | 1 |
| Bela | 1.339 | 3 |
130. Egwene has a dream of Thom pulling Moiraine's blue stone from the fire. Will Thom rescue Moiraine from wherever she is (if you think she's dead, then this question does not apply - leave it blank)? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 83.482 | 187 |
| No | 1.339 | 3 |
| Undecided | 5.357 | 12 |
131. Who is the "Blind woman" ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Elaida | 19.196 | 43 |
| Morgase | 4.464 | 10 |
| No one specific | 4.464 | 10 |
| Egwene | 4.018 | 9 |
| Moiraine | 3.125 | 7 |
| Aes Sedai | 2.679 | 6 |
| Nynaeve | 2.232 | 5 |
| Dot9M | 0.893 | 2 |
| Graendal | 0.893 | 2 |
| Liandrin | 0.893 | 2 |
| Min | 0.893 | 2 |
| Aran'gar | 0.446 | 1 |
| Lanfear | 0.446 | 1 |
| Moon | 0.446 | 1 |
| Semirhage | 0.446 | 1 |
| Wise Ones | 0.446 | 1 |
132. Who is the "Deaf Man" ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Pedron Niall | 13.839 | 31 |
| Rand | 8.929 | 20 |
| No one specific | 4.464 | 10 |
| Sammael | 2.232 | 5 |
| Thom | 2.232 | 5 |
| Perrin | 1.786 | 4 |
| Mat | 1.339 | 3 |
| Demandred | 0.446 | 1 |
| Fain | 0.446 | 1 |
| Galad | 0.446 | 1 |
| Gareth Bryne | 0.446 | 1 |
| Gawyn | 0.446 | 1 |
| A King | 0.446 | 1 |
| Lan | 0.446 | 1 |
| Logain | 0.446 | 1 |
| Osan'gar | 0.446 | 1 |
| Sun | 0.446 | 1 |
| Taim | 0.446 | 1 |
133. Who is the "Jackdaw Fool" ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Mat | 14.286 | 32 |
| Rand | 9.375 | 21 |
| No one specific | 4.464 | 10 |
| Fain | 3.125 | 7 |
| Sammael | 1.786 | 4 |
| Niall | 1.339 | 3 |
| Dark One | 0.893 | 2 |
| Demandred | 0.893 | 2 |
| Lews Therin | 0.893 | 2 |
| Ailron | 0.446 | 1 |
| Alanna | 0.446 | 1 |
| Common man | 0.446 | 1 |
| Death | 0.446 | 1 |
| Empress | 0.446 | 1 |
| Gawyn | 0.446 | 1 |
| Juilin | 0.446 | 1 |
| Morgase | 0.446 | 1 |
| Nynaeve | 0.446 | 1 |
| Taim | 0.446 | 1 |
| Thom | 0.446 | 1 |
| Us (readers) | 0.446 | 1 |
| Dylan | 0.446 | 1 |
| Amol | 0.446 | 1 |
134. Nicola's foretelling says: "The great battle done, but the world not done with battle". Will the Last Battle happen *before* the Last Book? (Y/N/U)
| Choices | Percentage | Respondents |
|---|---|---|
| Yes | 33.482 | 75 |
| No | 51.339 | 115 |
| Undecided | 11.607 | 26 |
135. Wise One dream says that the key to finding the bowl is finding "the one who is no longer". Who is this ? (SA)
| Choices | Percentage | Respondents |
|---|---|---|
| Moiraine | 25.000 | 56 |
| Luc | 6.696 | 15 |
| Mat | 4.018 | 9 |
| Lews Therin | 3.571 | 8 |
| Runaway novice | 3.571 | 8 |
| Jain | 2.232 | 5 |
| Green Man | 1.786 | 4 |
| Asra (the Ebou Dar Wilder) | 1.339 | 3 |
| Coriannin | 1.339 | 3 |
| Shemerin | 1.339 | 3 |
| Artur Hawkwing | 0.893 | 2 |
| Hopper | 0.893 | 2 |
| Asmodean | 0.893 | 2 |
| Birgitte | 0.893 | 2 |
| Dot9M | 0.893 | 2 |
| Fain | 0.893 | 2 |
| Falion | 0.446 | 1 |
| Liah | 0.446 | 1 |
| Lanfear | 0.446 | 1 |
| Mierin | 0.446 | 1 |
| Gaidal Cain | 0.446 | 1 |
| Ebou Dar Wilder | 0.446 | 1 |
| Tinker | 0.446 | 1 |
| Olver | 0.446 | 1 |
| Silvie | 0.446 | 1 |
| Slayer | 0.446 | 1 |
| Forsaken | 0.446 | 1 |
| Stilled Aes Sedai | 0.446 | 1 |